Usage Statistics for abana-bld.gov.tr

Summary Period: August 2008
Generated 01-Sep-2008 04:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 1104452
Total Files 730596
Total Pages 163764
Total Visits 16576
Total KBytes 17615662
Total Unique Sites 14824
Total Unique URLs 1768
Total Unique Referrers 578
Total Unique User Agents 1505
. Avg Max
Hits per Hour 1484 5573
Hits per Day 35627 61609
Files per Day 23567 38853
Pages per Day 5282 9488
Visits per Day 534 824
KBytes per Day 568247 1003090
Hits by Response Code
Code 200 - OK 730596
Code 206 - Partial Content 12612
Code 301 - Moved Permanently 332
Code 302 - Found 22317
Code 304 - Not Modified 317975
Code 401 - Unauthorized 104
Code 403 - Forbidden 18980
Code 404 - Not Found 1532
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 3

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 49691 4.50% 33455 4.58% 6872 4.20% 661 3.99% 735 4.96% 713534 4.05%
2 61609 5.58% 38853 5.32% 9488 5.79% 753 4.54% 789 5.32% 1003090 5.69%
3 45713 4.14% 28015 3.83% 6717 4.10% 730 4.40% 701 4.73% 755912 4.29%
4 61077 5.53% 35714 4.89% 7874 4.81% 824 4.97% 765 5.16% 975283 5.54%
5 51601 4.67% 35606 4.87% 6435 3.93% 642 3.87% 694 4.68% 838627 4.76%
6 44930 4.07% 31038 4.25% 6051 3.69% 635 3.83% 679 4.58% 733135 4.16%
7 46195 4.18% 32127 4.40% 6580 4.02% 596 3.60% 658 4.44% 745484 4.23%
8 42300 3.83% 28770 3.94% 4957 3.03% 600 3.62% 646 4.36% 669439 3.80%
9 37698 3.41% 26763 3.66% 6668 4.07% 508 3.06% 536 3.62% 634310 3.60%
10 34439 3.12% 23865 3.27% 4353 2.66% 483 2.91% 527 3.56% 592733 3.36%
11 43540 3.94% 29756 4.07% 6087 3.72% 556 3.35% 571 3.85% 721475 4.10%
12 44540 4.03% 26434 3.62% 5691 3.48% 543 3.28% 611 4.12% 624945 3.55%
13 39207 3.55% 25006 3.42% 6419 3.92% 474 2.86% 541 3.65% 633502 3.60%
14 43471 3.94% 26751 3.66% 4076 2.49% 571 3.44% 602 4.06% 753246 4.28%
15 34307 3.11% 24347 3.33% 4232 2.58% 479 2.89% 575 3.88% 599323 3.40%
16 28743 2.60% 17788 2.43% 3145 1.92% 423 2.55% 447 3.02% 451215 2.56%
17 34325 3.11% 20968 2.87% 4395 2.68% 466 2.81% 492 3.32% 528332 3.00%
18 33679 3.05% 23255 3.18% 4893 2.99% 594 3.58% 558 3.76% 562037 3.19%
19 33047 2.99% 22248 3.05% 5484 3.35% 481 2.90% 557 3.76% 525069 2.98%
20 27239 2.47% 18548 2.54% 3437 2.10% 457 2.76% 511 3.45% 403162 2.29%
21 33472 3.03% 21484 2.94% 5323 3.25% 485 2.93% 591 3.99% 496412 2.82%
22 25162 2.28% 16447 2.25% 5232 3.19% 506 3.05% 579 3.91% 358243 2.03%
23 20222 1.83% 14176 1.94% 3605 2.20% 434 2.62% 489 3.30% 307496 1.75%
24 20639 1.87% 13957 1.91% 3388 2.07% 456 2.75% 522 3.52% 337686 1.92%
25 28679 2.60% 19323 2.64% 4755 2.90% 496 2.99% 548 3.70% 433055 2.46%
26 22339 2.02% 16162 2.21% 4945 3.02% 458 2.76% 506 3.41% 332807 1.89%
27 26351 2.39% 17618 2.41% 5030 3.07% 467 2.82% 558 3.76% 405777 2.30%
28 24183 2.19% 16639 2.28% 4490 2.74% 434 2.62% 496 3.35% 386081 2.19%
29 20120 1.82% 14465 1.98% 4051 2.47% 450 2.71% 562 3.79% 318880 1.81%
30 24480 2.22% 16705 2.29% 3981 2.43% 393 2.37% 459 3.10% 397368 2.26%
31 21454 1.94% 14313 1.96% 5110 3.12% 642 3.87% 429 2.89% 378002 2.15%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 811 25154 2.28% 539 16724 2.29% 148 4617 2.82% 11546 357940 2.03%
1 1369 42467 3.85% 867 26883 3.68% 198 6140 3.75% 21001 651035 3.70%
2 1717 53244 4.82% 1170 36272 4.96% 255 7912 4.83% 26674 826893 4.69%
3 2141 66382 6.01% 1432 44420 6.08% 268 8314 5.08% 32207 998409 5.67%
4 2463 76362 6.91% 1565 48531 6.64% 304 9447 5.77% 37047 1148464 6.52%
5 2481 76916 6.96% 1599 49588 6.79% 311 9647 5.89% 36995 1146852 6.51%
6 2611 80968 7.33% 1708 52962 7.25% 321 9971 6.09% 40375 1251618 7.11%
7 2714 84136 7.62% 1767 54780 7.50% 318 9858 6.02% 43344 1343651 7.63%
8 2215 68680 6.22% 1492 46264 6.33% 297 9215 5.63% 36354 1126975 6.40%
9 2243 69557 6.30% 1483 45994 6.30% 281 8741 5.34% 35003 1085082 6.16%
10 1881 58336 5.28% 1260 39066 5.35% 256 7955 4.86% 33211 1029556 5.84%
11 1591 49343 4.47% 1040 32262 4.42% 220 6824 4.17% 25929 803792 4.56%
12 1692 52476 4.75% 1089 33782 4.62% 233 7245 4.42% 27366 848354 4.82%
13 2128 65997 5.98% 1376 42658 5.84% 300 9319 5.69% 35281 1093716 6.21%
14 2258 70021 6.34% 1459 45256 6.19% 321 9957 6.08% 37520 1163109 6.60%
15 1934 59973 5.43% 1263 39162 5.36% 266 8248 5.04% 34875 1081131 6.14%
16 1312 40692 3.68% 867 26880 3.68% 209 6488 3.96% 21500 666500 3.78%
17 775 24051 2.18% 587 18200 2.49% 155 4834 2.95% 13935 431971 2.45%
18 393 12209 1.11% 297 9210 1.26% 120 3736 2.28% 6247 193662 1.10%
19 231 7163 0.65% 184 5730 0.78% 96 2981 1.82% 3531 109457 0.62%
20 149 4639 0.42% 118 3672 0.50% 82 2566 1.57% 2168 67208 0.38%
21 198 6161 0.56% 158 4928 0.67% 131 4069 2.48% 2050 63539 0.36%
22 123 3825 0.35% 97 3021 0.41% 89 2784 1.70% 1409 43694 0.25%
23 183 5700 0.52% 140 4351 0.60% 93 2896 1.77% 2679 83053 0.47%

Top 30 of 1768 Total URLs
# Hits KBytes URL
1 117045 10.60% 1030556 5.85% /v3/
2 20523 1.86% 83098 0.47% /v3/img/damla.css
3 20497 1.86% 23316 0.13% /v3/style.css
4 18927 1.71% 1224757 6.95% /v3/Movie1.swf
5 18514 1.68% 231999 1.32% /v3/muratbey.swf
6 18320 1.66% 474793 2.70% /v3/JSCookMenu.js
7 17808 1.61% 20788 0.12% /v3/ThemeGray/theme.js
8 17685 1.60% 49494 0.28% /v3/ThemeGray/theme.css
9 12587 1.14% 198090 1.12% /v3/1.swf
10 8033 0.73% 1075615 6.11% /v3/Net_Player.rar
11 6631 0.60% 3013114 17.10% /v3/Net_Player.exe
12 5180 0.47% 13934 0.08% /favicon.ico
13 2588 0.23% 26590 0.15% /webstat/
14 820 0.07% 9285 0.05% /v3/Admin/
15 269 0.02% 32662 0.19% /webstat/usage_200705.html
16 205 0.02% 2933 0.02% /v3/Admin/sistem/upload/upload.php
17 172 0.02% 12558 0.07% /Movie1.swf
18 169 0.02% 17142 0.10% /upload/1150267679.bmp
19 167 0.02% 22137 0.13% /upload/1150264623.bmp
20 165 0.01% 24604 0.14% /upload/1150265617.bmp
21 158 0.01% 24715 0.14% /upload/1150265520.bmp
22 149 0.01% 23117 0.13% /upload/1150276132.bmp
23 116 0.01% 9114 0.05% /upload/1150280832.bmp
24 116 0.01% 3156 0.02% /upload/1150290615.bmp
25 114 0.01% 8263 0.05% /webstat/usage_200806.html
26 111 0.01% 131 0.00% /v3/Admin/sistem/upload/upload.css
27 102 0.01% 3769 0.02% /upload/1150295449.bmp
28 100 0.01% 2267 0.01% /upload/1150295565.bmp
29 82 0.01% 184 0.00% /v3/Admin/img/damlacss.css
30 68 0.01% 10153 0.06% /upload/1150265357.bmp

Top 10 of 1768 Total URLs By KBytes
# Hits KBytes URL
1 6631 0.60% 3013114 17.10% /v3/Net_Player.exe
2 18927 1.71% 1224757 6.95% /v3/Movie1.swf
3 8033 0.73% 1075615 6.11% /v3/Net_Player.rar
4 117045 10.60% 1030556 5.85% /v3/
5 18320 1.66% 474793 2.70% /v3/JSCookMenu.js
6 18514 1.68% 231999 1.32% /v3/muratbey.swf
7 12587 1.14% 198090 1.12% /v3/1.swf
8 20523 1.86% 83098 0.47% /v3/img/damla.css
9 17685 1.60% 49494 0.28% /v3/ThemeGray/theme.css
10 269 0.02% 32662 0.19% /webstat/usage_200705.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 117045 10.60% 4572 87.79% /v3/
2 269 0.02% 187 3.59% /webstat/usage_200705.html
3 2 0.00% 142 2.73% /v3
4 2588 0.23% 41 0.79% /webstat/
5 64 0.01% 31 0.60% /webstat/usage_200808.html
6 67 0.01% 28 0.54% /konaklama.php
7 205 0.02% 14 0.27% /v3/Admin/sistem/upload/upload.php
8 114 0.01% 14 0.27% /webstat/usage_200806.html
9 17 0.00% 13 0.25% /webstat/usage_200701.html
10 24 0.00% 12 0.23% /7.php

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 117045 10.60% 12556 96.08% /v3/
2 269 0.02% 186 1.42% /webstat/usage_200705.html
3 2588 0.23% 37 0.28% /webstat/
4 67 0.01% 31 0.24% /konaklama.php
5 64 0.01% 30 0.23% /webstat/usage_200808.html
6 820 0.07% 28 0.21% /v3/Admin/
7 114 0.01% 16 0.12% /webstat/usage_200806.html
8 39 0.00% 14 0.11% /evler.php
9 205 0.02% 13 0.10% /v3/Admin/sistem/upload/upload.php
10 17 0.00% 13 0.10% /webstat/usage_200701.html

Top 30 of 14824 Total Sites
# Hits Files KBytes Visits Hostname
1 20289 1.84% 17073 2.34% 201867 1.15% 125 0.75% dsl88-249-2757.ttnet.net.tr
2 6211 0.56% 6173 0.84% 56043 0.32% 77 0.46% crawl-66-249-71-59.googlebot.com
3 6159 0.56% 5939 0.81% 54454 0.31% 138 0.83% crawl-66-249-71-106.googlebot.com
4 6143 0.56% 6092 0.83% 55075 0.31% 85 0.51% crawl-66-249-71-57.googlebot.com
5 6137 0.56% 5915 0.81% 55007 0.31% 145 0.87% crawl-66-249-71-107.googlebot.com
6 6099 0.55% 6045 0.83% 55230 0.31% 84 0.51% crawl-66-249-71-58.googlebot.com
7 6083 0.55% 5849 0.80% 53850 0.31% 149 0.90% crawl-66-249-71-108.googlebot.com
8 5994 0.54% 749 0.10% 29934 0.17% 31 0.19% dsl.static8510012683.ttnet.net.tr
9 4787 0.43% 381 0.05% 4103 0.02% 1 0.01% 85.108.246.91
10 4402 0.40% 2530 0.35% 42179 0.24% 52 0.31% dsl88-249-2814.ttnet.net.tr
11 3557 0.32% 237 0.03% 8679 0.05% 12 0.07% 85.110.154.49
12 3389 0.31% 2764 0.38% 59379 0.34% 59 0.36% dsl88-249-3034.ttnet.net.tr
13 3380 0.31% 1247 0.17% 41387 0.23% 41 0.25% cc514009-a.deven1.ov.home.nl
14 3309 0.30% 1658 0.23% 16241 0.09% 170 1.03% llf520176.crawl.yahoo.net
15 3236 0.29% 205 0.03% 7428 0.04% 4 0.02% 85.110.182.165
16 2717 0.25% 574 0.08% 22014 0.12% 5 0.03% 217.169.193.30
17 2300 0.21% 2300 0.31% 23659 0.13% 5 0.03% darmowefilmyhd.pl
18 2058 0.19% 1284 0.18% 28739 0.16% 35 0.21% dsl88-247-8471.ttnet.net.tr
19 1989 0.18% 384 0.05% 14250 0.08% 26 0.16% dsl88-247-1141.ttnet.net.tr
20 1949 0.18% 1548 0.21% 69674 0.40% 3 0.02% dsl88.238-36122.ttnet.net.tr
21 1908 0.17% 1838 0.25% 16579 0.09% 37 0.22% crawl-66-249-71-34.googlebot.com
22 1906 0.17% 1843 0.25% 16614 0.09% 44 0.27% crawl-66-249-71-33.googlebot.com
23 1858 0.17% 1793 0.25% 16221 0.09% 38 0.23% crawl-66-249-71-35.googlebot.com
24 1737 0.16% 1202 0.16% 40771 0.23% 14 0.08% dsl88.230-16151.ttnet.net.tr
25 1722 0.16% 310 0.04% 16198 0.09% 6 0.04% dsl88.238-2342.ttnet.net.tr
26 1607 0.15% 916 0.13% 12610 0.07% 6 0.04% dsl.static.85-105-19660.ttnet.net.tr
27 1604 0.15% 274 0.04% 9714 0.06% 2 0.01% dsl.dynamic8510034154.ttnet.net.tr
28 1586 0.14% 1561 0.21% 14382 0.08% 3 0.02% crawl-66-249-66-3.googlebot.com
29 1557 0.14% 1557 0.21% 16070 0.09% 1 0.01% 78.167.193.31
30 1515 0.14% 1318 0.18% 54794 0.31% 2 0.01% dsl88.238-28599.ttnet.net.tr

Top 10 of 14824 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20289 1.84% 17073 2.34% 201867 1.15% 125 0.75% dsl88-249-2757.ttnet.net.tr
2 1949 0.18% 1548 0.21% 69674 0.40% 3 0.02% dsl88.238-36122.ttnet.net.tr
3 3389 0.31% 2764 0.38% 59379 0.34% 59 0.36% dsl88-249-3034.ttnet.net.tr
4 6211 0.56% 6173 0.84% 56043 0.32% 77 0.46% crawl-66-249-71-59.googlebot.com
5 6099 0.55% 6045 0.83% 55230 0.31% 84 0.51% crawl-66-249-71-58.googlebot.com
6 6143 0.56% 6092 0.83% 55075 0.31% 85 0.51% crawl-66-249-71-57.googlebot.com
7 6137 0.56% 5915 0.81% 55007 0.31% 145 0.87% crawl-66-249-71-107.googlebot.com
8 1515 0.14% 1318 0.18% 54794 0.31% 2 0.01% dsl88.238-28599.ttnet.net.tr
9 6159 0.56% 5939 0.81% 54454 0.31% 138 0.83% crawl-66-249-71-106.googlebot.com
10 6083 0.55% 5849 0.80% 53850 0.31% 149 0.90% crawl-66-249-71-108.googlebot.com

Top 30 of 578 Total Referrers
# Hits Referrer
1 115780 10.48% - (Direct Request)
2 22915 2.07% http://www.google.com.tr/search
3 11480 1.04% http://abanasayfasi.azbuz.com/categories.jsp
4 3972 0.36% http://www.frmtr.com/kultur/477706-22-kastamonu-abana-kultur-sanat-ve-deniz-senlikleri.html
5 2209 0.20% http://www.csfrag.net/taki-esya-resimleri-converse-karisik-t113.html
6 2194 0.20% http://kastamonuuniversitesi.azbuz.com/readArticle.jsp
7 1243 0.11% http://abanasayfasi.azbuz.com/bolum/ABANADAN-GORUNTULER/catID
8 1203 0.11% http://doktorlardizisibuket.blogcu.com/page2
9 1193 0.11% http://ruzgar-gulu.azbuz.com/categories.jsp
10 1143 0.10% http://www.google.com/search
11 1140 0.10% http://abanalim.azbuz.com/categories.jsp
12 1069 0.10% http://barensel.blogcu.com/kastamonun-gozde-sahil-turist-yeri-abana_1412520.html
13 800 0.07% http://images.google.com.tr/imgres
14 800 0.07% http://www.msxlabs.org/forum/muzik-tr/14661-niran-unsal-niran-unsal-kimdir-niran-unsal-hakkinda.html
15 769 0.07% http://www.yakamoz.nl/forum/lofiversion/index.php/t761.html
16 696 0.06% http://www.brazilbanglinks.com/
17 687 0.06% http://abanasayfasi.azbuz.com/bolum/ABANADAN-GÖRÜNTÜLER/catID
18 681 0.06% http://www.google.de/search
19 600 0.05% http://www.imdb.com/name/nm0263011/
20 575 0.05% http://64.233.183.104/search
21 552 0.05% http://www.forummekan.org/forum/doktorlar/19243-doktorlar-dizisi-kutsinin-resimleri.html
22 544 0.05% http://blackhatbootcamp.com/blog
23 522 0.05% http://www.abanahaber.com/haber_detay.asp
24 494 0.04% http://www.abanahaber.com/
25 492 0.04% http://abanasayfasi.azbuz.com/bolum/ABANA-YAZ-FESTIVALLERI/catID
26 442 0.04% http://www.bykfrm.com/22-kastamonu-abana-kultur-sanat-ve-deniz-senlikleri-t45810.html
27 411 0.04% http://forum.mywip.com/kastamonu-ili-resimleri-ve-genel-bilgileri-t-23295.html
28 404 0.04% http://my.opera.com/BlackhatSEO/blog/
29 400 0.04% http://www.bisexual.esi.swidnica.pl
30 400 0.04% http://www.blondynki-brunetki.isei.naklo.pl

Top 20 of 1185 Total Search Strings
# Hits Search String
1 18466 76.04% abana
2 2359 9.71% abana belediyesi
3 231 0.95% abana bld
4 201 0.83% abana beledİyesİ
5 195 0.80% abana bel
6 148 0.61% abana şenlikleri
7 121 0.50% abana belediye
8 110 0.45% abanabelediyesi
9 75 0.31% abana beledıyesı
10 69 0.28% kastamonu abana belediyesi
11 66 0.27% site:abana-bld.gov.tr abana
12 56 0.23% abana deniz şenlikleri
13 46 0.19% abana kamera
14 33 0.14% www.abana-bld.gov.tr
15 28 0.12% www.abana belediyesi
16 24 0.10% abana festival
17 23 0.09% abana canlı kamera
18 23 0.09% abana Şenlİklerİ
19 19 0.08% abanada konaklama
20 16 0.07% abana beledİye

Top 15 of 1505 Total User Agents
# Hits User Agent
1 196715 17.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 74402 6.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
3 73524 6.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 48181 4.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 42539 3.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 41247 3.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
7 39877 3.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
8 34487 3.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
9 28263 2.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
10 23492 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 21036 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
12 19355 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
13 19173 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 17418 1.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
15 15671 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa

Usage by Country for August 2008

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 511718 46.33% 339485 46.47% 8308793 47.17% Turkey
2 476709 43.16% 312682 42.80% 7828890 44.44% unresolved
3 64722 5.86% 56249 7.70% 663609 3.77% commercial (.com)
4 29718 2.69% 19073 2.61% 425358 2.41% network (.net)
5 6672 0.60% 3744 0.51% 104358 0.59% Netherlands
6 5969 0.54% 4640 0.64% 112627 0.64% Germany
7 3087 0.28% 3042 0.42% 32754 0.19% Poland
8 1843 0.17% 1089 0.15% 31287 0.18% Switzerland
9 829 0.08% 648 0.09% 22798 0.13% Sweden
10 685 0.06% 453 0.06% 12826 0.07% Austria
11 410 0.04% 410 0.06% 28760 0.16% Thailand
12 251 0.02% 248 0.03% 8190 0.05% Denmark
13 202 0.02% 197 0.03% 4348 0.02% Belgium
14 199 0.02% 198 0.03% 6386 0.04% France
15 189 0.02% 178 0.02% 3061 0.02% Russia
16 187 0.02% 51 0.01% 5310 0.03% Kazakhstan
17 184 0.02% 183 0.03% 1744 0.01% South Africa
18 136 0.01% 101 0.01% 2016 0.01% United Kingdom
19 90 0.01% 72 0.01% 2431 0.01% Brazil
20 83 0.01% 32 0.00% 71 0.00% US educational (.edu)
21 81 0.01% 68 0.01% 1332 0.01% Czech Republic
22 76 0.01% 74 0.01% 1438 0.01% Moldova
23 61 0.01% 61 0.01% 614 0.00% Ghana
24 48 0.00% 46 0.01% 620 0.00% Finland
25 45 0.00% 43 0.01% 1791 0.01% Italy
26 39 0.00% 34 0.00% 461 0.00% Malaysia