Usage Statistics for abana-bld.gov.tr

Summary Period: September 2007
Generated 01-Oct-2007 04:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 783790
Total Files 668478
Total Pages 63044
Total Visits 13175
Total KBytes 21947310
Total Unique Sites 13452
Total Unique URLs 2024
Total Unique Referrers 549
Total Unique Usernames 1
Total Unique User Agents 595
. Avg Max
Hits per Hour 1088 8054
Hits per Day 26126 39925
Files per Day 22282 34463
Pages per Day 2101 9093
Visits per Day 439 552
KBytes per Day 731577 955209
Hits by Response Code
Code 200 - OK 668478
Code 206 - Partial Content 4803
Code 301 - Moved Permanently 89
Code 302 - Found 12
Code 304 - Not Modified 108791
Code 401 - Unauthorized 212
Code 403 - Forbidden 609
Code 404 - Not Found 753
Code 405 - Method Not Allowed 43

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 32907 4.20% 28704 4.29% 1858 2.95% 451 3.42% 515 3.83% 955209 4.35%
2 28217 3.60% 23767 3.56% 1861 2.95% 456 3.46% 533 3.96% 796718 3.63%
3 27078 3.45% 23801 3.56% 1978 3.14% 490 3.72% 532 3.95% 801376 3.65%
4 27822 3.55% 24274 3.63% 2292 3.64% 474 3.60% 519 3.86% 803569 3.66%
5 24267 3.10% 21197 3.17% 1782 2.83% 428 3.25% 462 3.43% 688428 3.14%
6 29009 3.70% 25108 3.76% 1850 2.93% 500 3.80% 598 4.45% 829891 3.78%
7 27548 3.51% 24003 3.59% 1702 2.70% 415 3.15% 507 3.77% 797749 3.63%
8 23217 2.96% 20436 3.06% 1674 2.66% 376 2.85% 508 3.78% 667954 3.04%
9 21231 2.71% 18615 2.78% 1560 2.47% 379 2.88% 496 3.69% 590597 2.69%
10 23259 2.97% 19178 2.87% 1716 2.72% 437 3.32% 554 4.12% 626698 2.86%
11 23313 2.97% 20632 3.09% 1775 2.82% 435 3.30% 608 4.52% 686834 3.13%
12 21866 2.79% 17750 2.66% 1659 2.63% 463 3.51% 590 4.39% 576989 2.63%
13 22136 2.82% 18884 2.82% 1683 2.67% 409 3.10% 548 4.07% 615549 2.80%
14 23757 3.03% 20464 3.06% 1918 3.04% 552 4.19% 688 5.11% 644683 2.94%
15 20658 2.64% 17071 2.55% 1541 2.44% 446 3.39% 536 3.98% 565571 2.58%
16 21472 2.74% 19677 2.94% 1449 2.30% 411 3.12% 528 3.93% 660614 3.01%
17 23315 2.97% 19625 2.94% 2246 3.56% 395 3.00% 486 3.61% 653321 2.98%
18 25188 3.21% 20495 3.07% 1581 2.51% 427 3.24% 519 3.86% 687405 3.13%
19 21909 2.80% 18992 2.84% 1645 2.61% 451 3.42% 524 3.90% 623711 2.84%
20 24867 3.17% 20583 3.08% 3738 5.93% 432 3.28% 503 3.74% 703653 3.21%
21 20222 2.58% 16619 2.49% 1509 2.39% 406 3.08% 471 3.50% 534914 2.44%
22 28319 3.61% 25037 3.75% 1876 2.98% 453 3.44% 577 4.29% 878276 4.00%
23 23564 3.01% 20265 3.03% 1810 2.87% 410 3.11% 514 3.82% 676551 3.08%
24 29685 3.79% 23837 3.57% 2004 3.18% 421 3.20% 558 4.15% 780021 3.55%
25 34270 4.37% 28612 4.28% 1862 2.95% 501 3.80% 568 4.22% 946697 4.31%
26 39925 5.09% 34463 5.16% 9093 14.42% 449 3.41% 550 4.09% 933247 4.25%
27 30087 3.84% 24571 3.68% 1638 2.60% 437 3.32% 553 4.11% 813708 3.71%
28 29460 3.76% 24525 3.67% 1780 2.82% 442 3.35% 525 3.90% 823799 3.75%
29 27145 3.46% 22896 3.43% 2197 3.48% 391 2.97% 480 3.57% 788409 3.59%
30 28077 3.58% 24397 3.65% 1767 2.80% 454 3.45% 517 3.84% 795171 3.62%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 426 12788 1.63% 321 9642 1.44% 43 1314 2.08% 10415 312453 1.42%
1 812 24372 3.11% 639 19180 2.87% 58 1764 2.80% 20791 623726 2.84%
2 1345 40362 5.15% 1146 34380 5.14% 103 3097 4.91% 38171 1145124 5.22%
3 1755 52669 6.72% 1470 44114 6.60% 98 2956 4.69% 49039 1471174 6.70%
4 1585 47550 6.07% 1341 40259 6.02% 167 5039 7.99% 46060 1381810 6.30%
5 1667 50034 6.38% 1420 42617 6.38% 97 2924 4.64% 47741 1432220 6.53%
6 1623 48698 6.21% 1402 42063 6.29% 94 2832 4.49% 46792 1403774 6.40%
7 1624 48727 6.22% 1376 41291 6.18% 98 2958 4.69% 45617 1368513 6.24%
8 1701 51051 6.51% 1474 44242 6.62% 131 3957 6.28% 49799 1493972 6.81%
9 1639 49179 6.27% 1346 40390 6.04% 93 2798 4.44% 45269 1358058 6.19%
10 1542 46265 5.90% 1340 40208 6.01% 91 2755 4.37% 45571 1367116 6.23%
11 1234 37043 4.73% 1042 31267 4.68% 73 2195 3.48% 34507 1035203 4.72%
12 1468 44061 5.62% 1283 38494 5.76% 94 2821 4.47% 41993 1259796 5.74%
13 1451 43532 5.55% 1236 37097 5.55% 87 2613 4.14% 41434 1243018 5.66%
14 1752 52570 6.71% 1512 45377 6.79% 108 3253 5.16% 49742 1492258 6.80%
15 1371 41139 5.25% 1149 34472 5.16% 91 2750 4.36% 36848 1105437 5.04%
16 1024 30730 3.92% 870 26100 3.90% 66 2005 3.18% 28969 869069 3.96%
17 685 20565 2.62% 603 18109 2.71% 52 1584 2.51% 19348 580429 2.64%
18 729 21882 2.79% 698 20941 3.13% 280 8419 13.35% 15418 462549 2.11%
19 148 4445 0.57% 135 4050 0.61% 22 675 1.07% 4004 120118 0.55%
20 156 4699 0.60% 137 4139 0.62% 39 1199 1.90% 4761 142839 0.65%
21 200 6010 0.77% 181 5444 0.81% 26 780 1.24% 5515 165443 0.75%
22 123 3719 0.47% 116 3493 0.52% 57 1736 2.75% 2828 84848 0.39%
23 56 1700 0.22% 36 1109 0.17% 20 620 0.98% 945 28363 0.13%

Top 30 of 2024 Total URLs
# Hits KBytes URL
1 60708 7.75% 861106 3.92% /
2 12129 1.55% 57430 0.26% /img/linkler.css
3 12055 1.54% 14759 0.07% /img/fontlar.css
4 11889 1.52% 30632 0.14% /img/damla.css
5 11366 1.45% 207555 0.95% /img/Movie1.swf
6 4723 0.60% 600321 2.74% /upload/1182858705.bmp
7 4525 0.58% 565431 2.58% /upload/1151489249.bmp
8 4165 0.53% 358986 1.64% /upload/1166698907.bmp
9 3779 0.48% 322729 1.47% /upload/1183468248.bmp
10 3604 0.46% 422931 1.93% /upload/1150982729.bmp
11 3466 0.44% 314605 1.43% /upload/1185809988.bmp
12 3219 0.41% 259305 1.18% /upload/1181825397.bmp
13 2181 0.28% 5175 0.02% /favicon.ico
14 908 0.12% 98639 0.45% /upload/1190785819.bmp
15 823 0.11% 1439 0.01% /Admin/
16 424 0.05% 48308 0.22% /upload/1150799046.bmp
17 414 0.05% 11902 0.05% /upload/1150799433.bmp
18 412 0.05% 5184 0.02% /upload/1150800903.bmp
19 390 0.05% 49110 0.22% /upload/1149572398.bmp
20 388 0.05% 48888 0.22% /upload/1149572581.bmp
21 379 0.05% 47956 0.22% /upload/1149572722.bmp
22 374 0.05% 47253 0.22% /upload/1149573782.bmp
23 348 0.04% 55420 0.25% /upload/1148116727.bmp
24 342 0.04% 54387 0.25% /upload/1148116828.bmp
25 339 0.04% 57533 0.26% /upload/1148116557.bmp
26 333 0.04% 53192 0.24% /upload/1148116634.bmp
27 330 0.04% 52603 0.24% /upload/1148115601.bmp
28 326 0.04% 52118 0.24% /upload/1148115692.bmp
29 321 0.04% 51081 0.23% /upload/1148115800.bmp
30 319 0.04% 35625 0.16% /webstat/usage_200709.html

Top 10 of 2024 Total URLs By KBytes
# Hits KBytes URL
1 60708 7.75% 861106 3.92% /
2 4723 0.60% 600321 2.74% /upload/1182858705.bmp
3 4525 0.58% 565431 2.58% /upload/1151489249.bmp
4 3604 0.46% 422931 1.93% /upload/1150982729.bmp
5 4165 0.53% 358986 1.64% /upload/1166698907.bmp
6 3779 0.48% 322729 1.47% /upload/1183468248.bmp
7 3466 0.44% 314605 1.43% /upload/1185809988.bmp
8 3219 0.41% 259305 1.18% /upload/1181825397.bmp
9 11366 1.45% 207555 0.95% /img/Movie1.swf
10 908 0.12% 98639 0.45% /upload/1190785819.bmp

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 60708 7.75% 12637 96.43% /
2 319 0.04% 142 1.08% /webstat/usage_200709.html
3 87 0.01% 71 0.54% /webstat/usage_200705.html
4 38 0.00% 32 0.24% /evler.php
5 47 0.01% 14 0.11% /webstat/
6 16 0.00% 13 0.10% /6.php
7 16 0.00% 12 0.09% /kiyafet.php
8 17 0.00% 11 0.08% /anket.php
9 17 0.00% 11 0.08% /haber.php
10 823 0.11% 10 0.08% /Admin/

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 60708 7.75% 12752 97.13% /
2 87 0.01% 73 0.56% /webstat/usage_200705.html
3 823 0.11% 36 0.27% /Admin/
4 38 0.00% 29 0.22% /evler.php
5 319 0.04% 29 0.22% /webstat/usage_200709.html
6 47 0.01% 15 0.11% /webstat/
7 16 0.00% 12 0.09% /6.php
8 16 0.00% 11 0.08% /kiyafet.php
9 17 0.00% 10 0.08% /anket.php
10 17 0.00% 10 0.08% /haber.php

Top 30 of 13452 Total Sites
# Hits Files KBytes Visits Hostname
1 7383 0.94% 7383 1.10% 29323 0.13% 3 0.02% 81.31.147.28
2 4478 0.57% 1688 0.25% 43837 0.20% 25 0.19% 88.229.118.146
3 3937 0.50% 3852 0.58% 30884 0.14% 55 0.42% crawl-66-249-65-211.googlebot.com
4 3615 0.46% 3532 0.53% 27553 0.13% 85 0.65% crawl-66-249-66-147.googlebot.com
5 2947 0.38% 2893 0.43% 22941 0.10% 44 0.33% crawl-66-249-66-199.googlebot.com
6 2543 0.32% 2542 0.38% 108263 0.49% 1 0.01% 88.235.164.173
7 2139 0.27% 867 0.13% 30247 0.14% 11 0.08% 85.96.202.119
8 1814 0.23% 300 0.04% 16000 0.07% 35 0.27% dsl.static8121411053.ttnet.net.tr
9 1747 0.22% 508 0.08% 18109 0.08% 20 0.15% dsl88-247-8676.ttnet.net.tr
10 1704 0.22% 937 0.14% 28578 0.13% 22 0.17% dsl.static812146291.ttnet.net.tr
11 1671 0.21% 1162 0.17% 43769 0.20% 14 0.11% 212.174.15.5
12 1604 0.20% 788 0.12% 19833 0.09% 10 0.08% 88.229.238.210
13 1598 0.20% 1414 0.21% 48009 0.22% 34 0.26% 195.142.152.16
14 1542 0.20% 944 0.14% 27869 0.13% 12 0.09% 81.213.76.218
15 1515 0.19% 1485 0.22% 48277 0.22% 6 0.05% 213.33.89.45
16 1510 0.19% 1500 0.22% 46668 0.21% 6 0.05% 69.123.36.164
17 1510 0.19% 852 0.13% 26964 0.12% 7 0.05% 88.235.116.241
18 1457 0.19% 864 0.13% 27018 0.12% 4 0.03% 88.224.66.162
19 1295 0.17% 1201 0.18% 35761 0.16% 13 0.10% dsl88-247-8677.ttnet.net.tr
20 1289 0.16% 1028 0.15% 33557 0.15% 5 0.04% dsl.static8597190179.ttnet.net.tr
21 1280 0.16% 1134 0.17% 38426 0.18% 11 0.08% 212.175.21.78
22 1259 0.16% 985 0.15% 32199 0.15% 14 0.11% 88.249.208.146
23 1250 0.16% 1214 0.18% 37482 0.17% 1 0.01% 88.238.190.27
24 1241 0.16% 901 0.13% 32548 0.15% 14 0.11% dsl.static8597203214.ttnet.net.tr
25 1158 0.15% 706 0.11% 21506 0.10% 8 0.06% 85.102.239.232
26 1131 0.14% 1096 0.16% 37597 0.17% 4 0.03% 213.148.68.2
27 1083 0.14% 238 0.04% 10278 0.05% 10 0.08% dsl.static.85-105-60570.ttnet.net.tr
28 1055 0.13% 360 0.05% 10512 0.05% 26 0.20% dsl.static21217426133.ttnet.net.tr
29 1044 0.13% 778 0.12% 24054 0.11% 4 0.03% 82.248.99.193
30 1041 0.13% 800 0.12% 27726 0.13% 21 0.16% 85.103.78.50

Top 10 of 13452 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2543 0.32% 2542 0.38% 108263 0.49% 1 0.01% 88.235.164.173
2 572 0.07% 533 0.08% 50554 0.23% 8 0.06% 88.224.118.145
3 1515 0.19% 1485 0.22% 48277 0.22% 6 0.05% 213.33.89.45
4 1598 0.20% 1414 0.21% 48009 0.22% 34 0.26% 195.142.152.16
5 1510 0.19% 1500 0.22% 46668 0.21% 6 0.05% 69.123.36.164
6 4478 0.57% 1688 0.25% 43837 0.20% 25 0.19% 88.229.118.146
7 1671 0.21% 1162 0.17% 43769 0.20% 14 0.11% 212.174.15.5
8 1280 0.16% 1134 0.17% 38426 0.18% 11 0.08% 212.175.21.78
9 1131 0.14% 1096 0.16% 37597 0.17% 4 0.03% 213.148.68.2
10 1250 0.16% 1214 0.18% 37482 0.17% 1 0.01% 88.238.190.27

Top 30 of 549 Total Referrers
# Hits Referrer
1 26972 3.44% - (Direct Request)
2 7194 0.92% http://www.google.com.tr/search
3 5103 0.65% http://images.google.com.tr/imgres
4 2166 0.28% http://www.abana-bld.gov.tr
5 1844 0.24% http://64.233.169.104/search
6 1172 0.15% http://esevcanca.blogcu.com/Gezi-+Festival-+Senlik/
7 1049 0.13% http://www.yaseminergene.net/forum/index.php
8 1042 0.13% http://kastamonunet.blogcu.com/712257/
9 926 0.12% http://www.bykfrm.com/buyukforum-kastamonulular-klubu-tum-kastamonulular-buraya-t39086p6.html
10 753 0.10% http://www5.yonja.com/profile.jsp
11 658 0.08% http://www2.yonja.com/profile.jsp
12 522 0.07% http://images.google.de/imgres
13 500 0.06% http://www.bacara-web.es/
14 500 0.06% http://www.car-insurance-manchester.co.uk/
15 500 0.06% http://www.direct-pet-insurance.co.uk/
16 498 0.06% http://www.guego-casino.es/
17 494 0.06% http://www.3-card-poker.es/
18 492 0.06% http://www.landlord-contents-insurance.co.uk/
19 491 0.06% http://www.apostar-web.es/
20 491 0.06% http://www.jewellery-insurance-uk.co.uk/
21 491 0.06% http://www.landlords-buildings-insurance.co.uk/
22 490 0.06% http://www.ganar-premio.es/
23 488 0.06% http://www.cowboy-poker.es/
24 487 0.06% http://www.car-insurance-co-op.co.uk/
25 485 0.06% http://www.casino-poker.es/
26 484 0.06% http://www.easy-money-car-insurance.co.uk/
27 483 0.06% http://www.casino-milan.es/
28 408 0.05% http://www.google.com/search
29 396 0.05% http://www.antitest.com
30 394 0.05% http://www.ifon.info

Top 20 of 2467 Total Search Strings
# Hits Search String
1 4122 38.54% abana
2 440 4.11% niran %c3%bcnsal
3 389 3.64% abana belediyesi
4 339 3.17% kutsi
5 154 1.44% abana gündemi
6 100 0.93% abana haber
7 86 0.80% nihat s%c4%b1rdar
8 78 0.73% abanabelediyesi
9 69 0.65% zeynep dizdar
10 57 0.53% abana beledİyesİ
11 53 0.50% konya mevlana
12 49 0.46% havai fi%c5%9fek
13 48 0.45% abana bozkurt
14 47 0.44% kutsi resimleri
15 40 0.37% para%c5%9f%c3%bct
16 37 0.35% abana tatil köyü
17 36 0.34% abana bld
18 32 0.30% abana resimleri
19 32 0.30% nur yolda%c5%9f
20 31 0.29% mevlana

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2229 0.28% 1227 0.18% 1956 0.01% 68 0.52% admin

Top 15 of 595 Total User Agents
# Hits User Agent
1 272441 34.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 171695 21.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 35640 4.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 35579 4.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 31535 4.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 21459 2.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 17952 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 16642 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
9 16138 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
10 13748 1.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 11881 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 11075 1.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 10381 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 8154 1.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.8.1.6) Geck
15 5226 0.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.8.1.7) Geck

Usage by Country for September 2007

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 636211 81.17% 547341 81.88% 17915060 81.63% Unresolved/Unknown
2 126952 16.20% 106506 15.93% 3602117 16.41% Turkey
3 15768 2.01% 15115 2.26% 290920 1.33% US Commercial
4 1974 0.25% 1901 0.28% 73448 0.33% Netherlands
5 1648 0.21% 1258 0.19% 22887 0.10% Network
6 806 0.10% 753 0.11% 25363 0.12% Sweden
7 164 0.02% 143 0.02% 5912 0.03% Austria
8 115 0.01% 115 0.02% 3694 0.02% Bosnia and Herzegovina
9 66 0.01% 66 0.01% 2093 0.01% Germany
10 37 0.00% 36 0.01% 3969 0.02% Non-Profit Organization
11 17 0.00% 15 0.00% 851 0.00% Denmark
12 6 0.00% 6 0.00% 68 0.00% Belgium
13 6 0.00% 6 0.00% 101 0.00% France
14 5 0.00% 5 0.00% 41 0.00% Tuvalu
15 3 0.00% 3 0.00% 70 0.00% Old style Arpanet (arpa)
16 3 0.00% 3 0.00% 76 0.00% Azerbaijan
17 3 0.00% 3 0.00% 190 0.00% Russian Federation
18 2 0.00% 2 0.00% 235 0.00% Thailand
19 1 0.00% 1 0.00% 31 0.00% US Educational
20 1 0.00% 1 0.00% 23 0.00% Brazil
21 1 0.00% 1 0.00% 34 0.00% Switzerland
22 1 0.00% 1 0.00% 128 0.00% Hungary


Generated by Webalizer Version 2.01