Usage Statistics for abana-bld.gov.tr

Summary Period: December 2006
Generated 01-Jan-2007 04:08 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 683248
Total Files 604747
Total Pages 151241
Total Visits 13447
Total KBytes 17878505
Total Unique Sites 9371
Total Unique URLs 1844
Total Unique Referrers 350
Total Unique Usernames 1
Total Unique User Agents 401
. Avg Max
Hits per Hour 918 34644
Hits per Day 22040 56680
Files per Day 19507 53632
Pages per Day 4878 35707
Visits per Day 433 630
KBytes per Day 576726 939787
Hits by Response Code
Undefined response code 25
Code 200 - OK 604747
Code 206 - Partial Content 3560
Code 301 - Moved Permanently 56
Code 302 - Found 38
Code 304 - Not Modified 72509
Code 401 - Unauthorized 68
Code 403 - Forbidden 432
Code 404 - Not Found 1801
Code 405 - Method Not Allowed 10
Code 417 - Expectation Failed 1
Code 501 - Not Implemented 1

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 27626 4.04% 25691 4.25% 12713 8.41% 560 4.16% 475 5.07% 749789 4.19%
2 34289 5.02% 32019 5.29% 15225 10.07% 555 4.13% 551 5.88% 939787 5.26%
3 22173 3.25% 19029 3.15% 3009 1.99% 340 2.53% 378 4.03% 611867 3.42%
4 22872 3.35% 19884 3.29% 4212 2.78% 416 3.09% 425 4.54% 616455 3.45%
5 19175 2.81% 16819 2.78% 2142 1.42% 415 3.09% 423 4.51% 514515 2.88%
6 20330 2.98% 17423 2.88% 2296 1.52% 425 3.16% 364 3.88% 570411 3.19%
7 22564 3.30% 19727 3.26% 3033 2.01% 386 2.87% 436 4.65% 628395 3.51%
8 22447 3.29% 20274 3.35% 2654 1.75% 403 3.00% 416 4.44% 702849 3.93%
9 18432 2.70% 15650 2.59% 1978 1.31% 328 2.44% 381 4.07% 512744 2.87%
10 16559 2.42% 14533 2.40% 1447 0.96% 307 2.28% 334 3.56% 459614 2.57%
11 18231 2.67% 15749 2.60% 2699 1.78% 564 4.19% 593 6.33% 543779 3.04%
12 23350 3.42% 20816 3.44% 7592 5.02% 541 4.02% 431 4.60% 639277 3.58%
13 26755 3.92% 24422 4.04% 12581 8.32% 605 4.50% 491 5.24% 713911 3.99%
14 24791 3.63% 22279 3.68% 7379 4.88% 582 4.33% 587 6.26% 655702 3.67%
15 18365 2.69% 16606 2.75% 4780 3.16% 630 4.69% 663 7.08% 498128 2.79%
16 21041 3.08% 17842 2.95% 3139 2.08% 404 3.00% 420 4.48% 550941 3.08%
17 21221 3.11% 18186 3.01% 2398 1.59% 326 2.42% 356 3.80% 558605 3.12%
18 21238 3.11% 18353 3.03% 2408 1.59% 596 4.43% 550 5.87% 568651 3.18%
19 24791 3.63% 21557 3.56% 2895 1.91% 404 3.00% 452 4.82% 656839 3.67%
20 13193 1.93% 11669 1.93% 1532 1.01% 250 1.86% 291 3.11% 354294 1.98%
21 19021 2.78% 16318 2.70% 1764 1.17% 363 2.70% 387 4.13% 479625 2.68%
22 18277 2.68% 15792 2.61% 2070 1.37% 371 2.76% 431 4.60% 494874 2.77%
23 56680 8.30% 53632 8.87% 35707 23.61% 411 3.06% 423 4.51% 731936 4.09%
24 19315 2.83% 17452 2.89% 1860 1.23% 519 3.86% 487 5.20% 534354 2.99%
25 14747 2.16% 13252 2.19% 1504 0.99% 418 3.11% 416 4.44% 416468 2.33%
26 16880 2.47% 14702 2.43% 1562 1.03% 380 2.83% 388 4.14% 453815 2.54%
27 24263 3.55% 20635 3.41% 2428 1.61% 473 3.52% 462 4.93% 635565 3.55%
28 16877 2.47% 14388 2.38% 2048 1.35% 371 2.76% 381 4.07% 453330 2.54%
29 18798 2.75% 16899 2.79% 1344 0.89% 331 2.46% 355 3.79% 531442 2.97%
30 23986 3.51% 20466 3.38% 3145 2.08% 354 2.63% 348 3.71% 713213 3.99%
31 14961 2.19% 12683 2.10% 1697 1.12% 456 3.39% 394 4.20% 387331 2.17%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 493 15283 2.24% 431 13389 2.21% 51 1609 1.06% 13582 421051 2.36%
1 519 16099 2.36% 454 14074 2.33% 61 1915 1.27% 14380 445791 2.49%
2 476 14758 2.16% 439 13622 2.25% 96 2998 1.98% 13455 417093 2.33%
3 459 14237 2.08% 407 12643 2.09% 111 3452 2.28% 11953 370544 2.07%
4 523 16233 2.38% 472 14639 2.42% 131 4068 2.69% 13200 409191 2.29%
5 473 14668 2.15% 411 12758 2.11% 121 3756 2.48% 11962 370817 2.07%
6 488 15150 2.22% 439 13638 2.26% 127 3964 2.62% 13344 413672 2.31%
7 654 20277 2.97% 591 18346 3.03% 223 6921 4.58% 17465 541407 3.03%
8 709 21980 3.22% 637 19761 3.27% 198 6142 4.06% 18711 580029 3.24%
9 873 27073 3.96% 770 23878 3.95% 191 5946 3.93% 23326 723114 4.04%
10 1229 38124 5.58% 1081 33511 5.54% 216 6701 4.43% 33985 1053533 5.89%
11 1387 43027 6.30% 1214 37650 6.23% 389 12082 7.99% 39557 1226253 6.86%
12 1288 39929 5.84% 1131 35090 5.80% 238 7380 4.88% 36278 1124620 6.29%
13 1374 42597 6.23% 1203 37299 6.17% 275 8549 5.65% 38657 1198381 6.70%
14 1453 45053 6.59% 1306 40504 6.70% 343 10641 7.04% 40414 1252820 7.01%
15 2433 75423 11.04% 2284 70817 11.71% 1317 40834 27.00% 40430 1253320 7.01%
16 1209 37503 5.49% 1071 33203 5.49% 178 5531 3.66% 33811 1048156 5.86%
17 986 30583 4.48% 840 26057 4.31% 109 3404 2.25% 26104 809215 4.53%
18 896 27793 4.07% 774 23999 3.97% 107 3344 2.21% 23571 730703 4.09%
19 890 27603 4.04% 756 23454 3.88% 94 2917 1.93% 23569 730652 4.09%
20 806 25000 3.66% 685 21263 3.52% 78 2443 1.62% 22384 693893 3.88%
21 799 24772 3.63% 676 20980 3.47% 70 2189 1.45% 21439 664607 3.72%
22 820 25421 3.72% 724 22448 3.71% 76 2373 1.57% 22838 707976 3.96%
23 795 24662 3.61% 700 21724 3.59% 67 2082 1.38% 22312 691667 3.87%

Top 30 of 1844 Total URLs
# Hits KBytes URL
1 148407 21.72% 2686010 15.02% /
2 9361 1.37% 10865 0.06% /img/fontlar.css
3 9355 1.37% 41951 0.23% /img/linkler.css
4 9268 1.36% 22735 0.13% /img/damla.css
5 9059 1.33% 160284 0.90% /img/Movie1.swf
6 4294 0.63% 523243 2.93% /upload/1151489249.bmp
7 3821 0.56% 445539 2.49% /upload/1150982729.bmp
8 3438 0.50% 309947 1.73% /upload/1159453444.bmp
9 2757 0.40% 48217 0.27% /upload/1164380767.jpe
10 1560 0.23% 133288 0.75% /upload/1166698907.bmp
11 1087 0.16% 1577 0.01% /Admin/
12 676 0.10% 1533 0.01% /favicon.ico
13 424 0.06% 14322 0.08% /upload/1103723392.bmp
14 406 0.06% 4609 0.03% /arayuz/Admin/
15 401 0.06% 59230 0.33% /upload/1150265520.bmp
16 338 0.05% 33846 0.19% /upload/1150267679.bmp
17 337 0.05% 41197 0.23% /upload/1149572398.bmp
18 330 0.05% 40502 0.23% /upload/1149572581.bmp
19 326 0.05% 40124 0.22% /upload/1149572722.bmp
20 323 0.05% 39451 0.22% /upload/1149573782.bmp
21 306 0.04% 42206 0.24% /upload/1150268609.bmp
22 297 0.04% 46778 0.26% /upload/1148116727.bmp
23 293 0.04% 45085 0.25% /upload/1148116828.bmp
24 288 0.04% 47321 0.26% /upload/1148116557.bmp
25 288 0.04% 51680 0.29% /upload/1150265357.bmp
26 285 0.04% 44585 0.25% /upload/1148116634.bmp
27 280 0.04% 41402 0.23% /upload/1150264623.bmp
28 278 0.04% 43281 0.24% /upload/1148115601.bmp
29 276 0.04% 43157 0.24% /upload/1148115692.bmp
30 275 0.04% 42952 0.24% /upload/1148115800.bmp

Top 10 of 1844 Total URLs By KBytes
# Hits KBytes URL
1 148407 21.72% 2686010 15.02% /
2 4294 0.63% 523243 2.93% /upload/1151489249.bmp
3 3821 0.56% 445539 2.49% /upload/1150982729.bmp
4 3438 0.50% 309947 1.73% /upload/1159453444.bmp
5 9059 1.33% 160284 0.90% /img/Movie1.swf
6 1560 0.23% 133288 0.75% /upload/1166698907.bmp
7 401 0.06% 59230 0.33% /upload/1150265520.bmp
8 288 0.04% 51680 0.29% /upload/1150265357.bmp
9 2757 0.40% 48217 0.27% /upload/1164380767.jpe
10 288 0.04% 47321 0.26% /upload/1148116557.bmp

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 148407 21.72% 12836 96.09% /
2 81 0.01% 67 0.50% /webstat/usage_200612.html
3 84 0.01% 53 0.40% /kiyafet.php
4 46 0.01% 40 0.30% /webstat/usage_200605.html
5 1087 0.16% 28 0.21% /Admin/
6 31 0.00% 25 0.19% /evler.php
7 72 0.01% 23 0.17% /webstat/
8 34 0.00% 19 0.14% /haber.php
9 19 0.00% 17 0.13% /3.php
10 21 0.00% 17 0.13% /6.php

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 148407 21.72% 12829 95.90% /
2 81 0.01% 66 0.49% /webstat/usage_200612.html
3 1087 0.16% 50 0.37% /Admin/
4 84 0.01% 48 0.36% /kiyafet.php
5 46 0.01% 38 0.28% /webstat/usage_200605.html
6 72 0.01% 29 0.22% /webstat/
7 31 0.00% 23 0.17% /evler.php
8 34 0.00% 19 0.14% /haber.php
9 23 0.00% 18 0.13% /7.php
10 19 0.00% 16 0.12% /2.php

Top 30 of 9371 Total Sites
# Hits Files KBytes Visits Hostname
1 33647 4.92% 33647 5.56% 104638 0.59% 2 0.01% ev1s-69-57-158-37.ev1servers.net
2 15560 2.28% 15560 2.57% 402447 2.25% 136 1.01% tm.net.my
3 3538 0.52% 3103 0.51% 40939 0.23% 32 0.24% 88.229.215.78
4 3382 0.49% 890 0.15% 19682 0.11% 8 0.06% 88.229.62.7
5 3242 0.47% 3191 0.53% 22119 0.12% 51 0.38% crawl-66-249-65-227.googlebot.com
6 2117 0.31% 717 0.12% 15136 0.08% 63 0.47% dsl.static21217426133.ttnet.net.tr
7 2104 0.31% 1979 0.33% 64383 0.36% 2 0.01% 88.229.213.245
8 1719 0.25% 1281 0.21% 37916 0.21% 35 0.26% dsl88-247-8677.ttnet.net.tr
9 1668 0.24% 1107 0.18% 43438 0.24% 35 0.26% dsl.static.85-105-19666.ttnet.net.tr
10 1493 0.22% 788 0.13% 27398 0.15% 8 0.06% host-62-244-247-178.borusantelekom.com
11 1445 0.21% 1420 0.23% 101875 0.57% 2 0.01% 88.231.181.253
12 1408 0.21% 447 0.07% 4449 0.02% 10 0.07% dsl85-98-59598.ttnet.net.tr
13 1328 0.19% 1328 0.22% 46147 0.26% 21 0.16% dsl.static851051680.ttnet.net.tr
14 1261 0.18% 843 0.14% 26272 0.15% 7 0.05% dsl.static81213154151.ttnet.net.tr
15 1213 0.18% 721 0.12% 10403 0.06% 21 0.16% 88.229.234.98
16 1172 0.17% 705 0.12% 21289 0.12% 4 0.03% 88.229.131.82
17 1156 0.17% 850 0.14% 23584 0.13% 14 0.10% 88.229.27.230
18 1138 0.17% 1095 0.18% 28912 0.16% 3 0.02% 85.107.81.18
19 1051 0.15% 616 0.10% 16803 0.09% 1 0.01% 88.240.124.233
20 1037 0.15% 652 0.11% 20885 0.12% 3 0.02% 88.229.113.175
21 1025 0.15% 996 0.16% 86599 0.48% 5 0.04% 88.230.57.32
22 976 0.14% 976 0.16% 25258 0.14% 46 0.34% 203.162.3.153
23 954 0.14% 946 0.16% 25692 0.14% 1 0.01% mail1.opsan.com.tr
24 941 0.14% 926 0.15% 32081 0.18% 5 0.04% 85.108.189.22
25 937 0.14% 500 0.08% 16708 0.09% 1 0.01% 85.108.2.74
26 935 0.14% 476 0.08% 11861 0.07% 15 0.11% kovada.sdu.edu.tr
27 932 0.14% 895 0.15% 25608 0.14% 1 0.01% dsl88-233-36090.ttnet.net.tr
28 911 0.13% 566 0.09% 18572 0.10% 9 0.07% 217.169.193.30
29 898 0.13% 625 0.10% 23157 0.13% 38 0.28% 163.140.216.81.static.g-ml.siw.siwnet.net
30 883 0.13% 838 0.14% 46840 0.26% 52 0.39% 88.229.213.80

Top 10 of 9371 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15560 2.28% 15560 2.57% 402447 2.25% 136 1.01% tm.net.my
2 33647 4.92% 33647 5.56% 104638 0.59% 2 0.01% ev1s-69-57-158-37.ev1servers.net
3 1445 0.21% 1420 0.23% 101875 0.57% 2 0.01% 88.231.181.253
4 1025 0.15% 996 0.16% 86599 0.48% 5 0.04% 88.230.57.32
5 2104 0.31% 1979 0.33% 64383 0.36% 2 0.01% 88.229.213.245
6 883 0.13% 838 0.14% 46840 0.26% 52 0.39% 88.229.213.80
7 1328 0.19% 1328 0.22% 46147 0.26% 21 0.16% dsl.static851051680.ttnet.net.tr
8 563 0.08% 555 0.09% 44780 0.25% 28 0.21% sfc-cr27.healthline.com
9 1668 0.24% 1107 0.18% 43438 0.24% 35 0.26% dsl.static.85-105-19666.ttnet.net.tr
10 3538 0.52% 3103 0.51% 40939 0.23% 32 0.24% 88.229.215.78

Top 30 of 350 Total Referrers
# Hits Referrer
1 37866 5.54% - (Direct Request)
2 19998 2.93% http://ourcathouse.com
3 19760 2.89% http://flatcatsite.com
4 18849 2.76% http://flavorlike.com
5 5368 0.79% http://www.google.com.tr/search
6 3649 0.53% http://barensel.blogcu.com/
7 2292 0.34% http://www.foro-casino.es/
8 2284 0.33% http://www.citibank-visa.it/
9 2275 0.33% http://www.visa-corporate-card.it/
10 2274 0.33% http://www.fineco-mutuo.it/
11 2269 0.33% http://www.fast-money.it/
12 2264 0.33% http://www.fondi-online.it/
13 2263 0.33% http://www.cessioni-quinto.it/
14 2238 0.33% http://www.girokonto-studenten.de/
15 2234 0.33% http://www.premios-dinero.es/
16 2219 0.32% http://www.poker-pai-gow.es/
17 2218 0.32% http://www.casino-palace.es/
18 2216 0.32% http://www.premio-web.es/
19 2204 0.32% http://www.credit-card-visa.it/
20 2198 0.32% http://www.casino-las-vegas.es/
21 2197 0.32% http://www.darlehen-hauskauf.de/
22 1803 0.26% http://alisahin37.blogcu.com/714076/
23 1522 0.22% http://images.google.com.tr/imgres
24 1251 0.18% http://www.abana-bld.gov.tr
25 779 0.11% http://kastamonunet.blogcu.com/712257/
26 767 0.11% http://72.14.221.104/search
27 629 0.09% http://209.85.135.104/search
28 598 0.09% http://esevcanca.blogcu.com/712301/
29 461 0.07% http://209.85.129.104/search
30 324 0.05% http://www.google.com/search

Top 20 of 1531 Total Search Strings
# Hits Search String
1 2945 44.35% abana
2 315 4.74% abana belediyesi
3 142 2.14% niran %c3%bcnsal
4 52 0.78% ilginç resimler
5 51 0.77% abana bld
6 50 0.75% abana resimleri
7 49 0.74% domuz avı
8 48 0.72% abana beledİyesİ
9 46 0.69% g%c3%bcr%c3%bclt%c3%bc kirlili%c4%9-
10 36 0.54% g%c3%bcne%c5%9fin do%c4%9fu%c5%9fu-
11 30 0.45% nihat sırdar
12 29 0.44% kastamonu yöresel kıyafetleri
13 26 0.39% para%c5%9f%c3%bct
14 25 0.38% nİhat sirdar
15 24 0.36% abana bozkurt
16 24 0.36% sünnet görüntüleri
17 22 0.33% kastamonu özlem
18 21 0.32% ceyda bal
19 21 0.32% evrenye
20 20 0.30% abana gazetesi

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1816 0.27% 1652 0.27% 2320 0.01% 66 0.49% admin

Top 15 of 401 Total User Agents
# Hits User Agent
1 237243 34.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 142602 20.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 34931 5.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 17067 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
5 13751 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 11617 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
7 11078 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 8496 1.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 7263 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 7018 1.03% Microsoft URL Control - 6.00.8169
11 5861 0.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 4823 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 4442 0.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.8.1) Gecko/
14 4241 0.62% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 3841 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; HbToo

Usage by Country for December 2006

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 306560 44.87% 268944 44.47% 8466056 47.35% Unresolved/Unknown
2 249831 36.57% 218868 36.19% 6877805 38.47% Turkey
3 61477 9.00% 59515 9.84% 910966 5.10% Network
4 22435 3.28% 19884 3.29% 450867 2.52% US Commercial
5 16668 2.44% 16668 2.76% 431089 2.41% Malaysia
6 10425 1.53% 9367 1.55% 304636 1.70% Germany
7 3103 0.45% 3103 0.51% 80284 0.45% Singapore
8 2935 0.43% 2773 0.46% 80970 0.45% Netherlands
9 2630 0.38% 2453 0.41% 73560 0.41% France
10 1244 0.18% 1206 0.20% 36254 0.20% Austria
11 1049 0.15% 1049 0.17% 27147 0.15% Philippines
12 832 0.12% 451 0.07% 12054 0.07% Sweden
13 562 0.08% 548 0.09% 19913 0.11% Switzerland
14 528 0.08% 528 0.09% 13562 0.08% United Arab Emirates
15 400 0.06% 400 0.07% 10352 0.06% India
16 345 0.05% 343 0.06% 10585 0.06% Belgium
17 201 0.03% 201 0.03% 5147 0.03% Argentina
18 200 0.03% 200 0.03% 5176 0.03% Uruguay
19 197 0.03% 197 0.03% 5230 0.03% Spain
20 187 0.03% 187 0.03% 7360 0.04% Saudi Arabia
21 158 0.02% 158 0.03% 3452 0.02% Finland
22 141 0.02% 140 0.02% 3955 0.02% Brazil
23 128 0.02% 128 0.02% 3404 0.02% Indonesia
24 116 0.02% 116 0.02% 3147 0.02% United Kingdom
25 101 0.01% 101 0.02% 2610 0.01% Non-Profit Organization
26 100 0.01% 100 0.02% 2588 0.01% Fiji
27 84 0.01% 81 0.01% 5412 0.03% US Educational
28